| Local | National | |
|---|---|---|
| Zillow Home Value Index | $134,500 | $146,200 |
| Median Single Family Home Value | $169,900 | $146,400 |
| Median Condo Value | $91,200 | $145,200 |
| Median 2-Bedroom Home Value | $90,200 | $109,800 |
| Median 3-Bedroom Home Value | $137,200 | $140,900 |
| Median 4-Bedroom Home Value | $322,300 | $231,000 |
| Percent Homes Decreasing | 78.1% | 55.8% |
| Percent Listing Price Reduction | 30.1% | 28.9% |
| Median List Price Per Sq Ft | $90 | $92 |
| Median List Price | $175,000 | $185,000 |
| Median Sale Price | $188,500 | $176,500 |
| Property Tax | $1,322 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.3% |
| Median Value Per Sq Ft | $97 | $106 |
| 1-Yr. Change | -10.6% | -3.1% |
| Homes For Sale By Owner | 13 | 49,815 |
| New Construction | 21 | 44,597 |
| Foreclosures | 39 | 523,663 |
based on 64 reviews - read reviews
based on 77 reviews - read reviews
based on 11 reviews - read reviews
based on 45 reviews - read reviews
based on 129 reviews - read reviews
based on 68 reviews - read reviews
based on 10 reviews - read reviews
based on 7 reviews - read reviews
based on 14 reviews - read reviews
based on 51 reviews - read reviews
based on 32 reviews - read reviews
based on 130 reviews - read reviews
based on 47 reviews - read reviews
based on 36 reviews - read reviews
based on 48 reviews - read reviews
based on 38 reviews - read reviews
based on 16 reviews - read reviews