| Local | National | |
|---|---|---|
| Zillow Home Value Index | $135,900 | $147,800 |
| Median Single Family Home Value | $169,400 | $147,900 |
| Median Condo Value | $96,300 | $146,200 |
| Median 2-Bedroom Home Value | $93,800 | $110,400 |
| Median 3-Bedroom Home Value | $137,800 | $140,900 |
| Median 4-Bedroom Home Value | $319,700 | $231,100 |
| Percent Homes Decreasing | 87.3% | 61.6% |
| Percent Listing Price Reduction | 32.6% | 26.9% |
| Median List Price Per Sq Ft | $91 | $92 |
| Median List Price | $175,000 | $182,000 |
| Median Sale Price | $203,800 | $179,300 |
| Homes Recently Sold | 60 | 271,759 |
| Property Tax | $1,340 | $2,112 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.4% |
| Median Value Per Sq Ft | $106 | $106 |
| 1-Yr. Change | -13.5% | -4.6% |
| >Homes For Sale By Owner | 18 | 39,969 |
| >New Construction | 21 | 43,540 |
| >Foreclosures | 101 | 566,894 |
based on 51 reviews - read reviews
based on 41 reviews - read reviews
based on 68 reviews - read reviews
based on 10 reviews - read reviews
based on 123 reviews - read reviews
based on 64 reviews - read reviews
based on 14 reviews - read reviews
based on 31 reviews - read reviews
based on 48 reviews - read reviews
based on 126 reviews - read reviews
based on 47 reviews - read reviews
based on 9 reviews - read reviews
based on 45 reviews - read reviews
based on 32 reviews - read reviews
based on 12 reviews - read reviews