| Local | National | |
|---|---|---|
| Zillow Home Value Index | $125,400 | $147,800 |
| Median Single Family Home Value | $127,400 | $147,900 |
| Median Condo Value | $95,600 | $146,200 |
| Median 2-Bedroom Home Value | $73,800 | $110,400 |
| Median 3-Bedroom Home Value | $103,400 | $140,900 |
| Median 4-Bedroom Home Value | $189,200 | $231,100 |
| Percent Homes Decreasing | 76.9% | 61.6% |
| Percent Listing Price Reduction | 29.9% | 26.9% |
| Median List Price Per Sq Ft | $67 | $92 |
| Median List Price | $154,000 | $182,000 |
| Median Sale Price | $159,200 | $179,300 |
| Homes Recently Sold | 122 | 271,759 |
| Property Tax | $1,484 | $2,112 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.4% |
| Median Value Per Sq Ft | $77 | $106 |
| 1-Yr. Change | -12.4% | -4.6% |
| >Homes For Sale By Owner | 24 | 40,038 |
| >New Construction | 44 | 43,540 |
| >Foreclosures | 262 | 566,859 |
based on 71 reviews - read reviews
based on 9 reviews - read reviews
based on 8 reviews - read reviews
based on 9 reviews - read reviews
based on 12 reviews - read reviews
based on 8 reviews - read reviews
based on 2 reviews - read reviews
based on 3 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 10 reviews - read reviews
based on 3 reviews - read reviews
based on 3 reviews - read reviews