| Local | National | |
|---|---|---|
| Zillow Home Value Index | $125,600 | $146,200 |
| Median Single Family Home Value | $127,400 | $146,400 |
| Median Condo Value | $86,500 | $145,200 |
| Median 2-Bedroom Home Value | $72,900 | $109,800 |
| Median 3-Bedroom Home Value | $103,600 | $140,900 |
| Median 4-Bedroom Home Value | $189,800 | $231,000 |
| Percent Homes Decreasing | 72.5% | 55.8% |
| Percent Listing Price Reduction | 29.6% | 28.9% |
| Median List Price Per Sq Ft | $67 | $92 |
| Median List Price | $146,000 | $185,000 |
| Median Sale Price | $139,700 | $176,500 |
| Homes Recently Sold | 119 | 267,974 |
| Property Tax | $1,444 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.6% | 3.3% |
| Median Value Per Sq Ft | $76 | $106 |
| 1-Yr. Change | -10% | -3.1% |
| Homes For Sale By Owner | 17 | 49,818 |
| New Construction | 36 | 44,597 |
| Foreclosures | 125 | 523,663 |
based on 11 reviews - read reviews
based on 9 reviews - read reviews
based on 9 reviews - read reviews
based on 12 reviews - read reviews
based on 3 reviews - read reviews
based on 7 reviews - read reviews
based on 82 reviews - read reviews
based on 11 reviews - read reviews
based on 11 reviews - read reviews
based on 8 reviews - read reviews
based on 2 reviews - read reviews
based on 3 reviews - read reviews