| Local | National | |
|---|---|---|
| Zillow Home Value Index | $71,600 | $147,800 |
| Median Single Family Home Value | $73,500 | $147,900 |
| Median Condo Value | $46,600 | $146,200 |
| Median 2-Bedroom Home Value | $51,400 | $110,400 |
| Median 3-Bedroom Home Value | $69,200 | $140,900 |
| Median 4-Bedroom Home Value | $99,100 | $231,100 |
| Percent Homes Decreasing | 91% | 61.6% |
| Percent Listing Price Reduction | 32.8% | 26.9% |
| Median List Price Per Sq Ft | $47 | $92 |
| Median List Price | $62,900 | $182,000 |
| Median Sale Price | $53,600 | $179,300 |
| Property Tax | $874 | $2,112 |
| Turnover (Sold Within Last Yr.) | 6% | 3.4% |
| Median Value Per Sq Ft | $41 | $106 |
| 1-Yr. Change | -20% | -4.6% |
| >Homes For Sale By Owner | 8 | 39,967 |
| >New Construction | 0 | 43,540 |
| >Foreclosures | 145 | 566,894 |
based on 37 reviews - read reviews
based on 18 reviews - read reviews
based on 17 reviews - read reviews
based on 8 reviews - read reviews
based on 6 reviews - read reviews
based on 14 reviews - read reviews
based on 4 reviews - read reviews
based on 17 reviews - read reviews
based on 6 reviews - read reviews
based on 11 reviews - read reviews
based on 8 reviews - read reviews
based on 7 reviews - read reviews
based on 3 reviews - read reviews
based on 2 reviews - read reviews
based on 4 reviews - read reviews
based on 2 reviews - read reviews