| Local | National | |
|---|---|---|
| Zillow Home Value Index | $137,200 | $147,800 |
| Median Single Family Home Value | $142,600 | $147,900 |
| Median Condo Value | $97,400 | $146,200 |
| Median 2-Bedroom Home Value | $72,000 | $110,400 |
| Median 3-Bedroom Home Value | $116,300 | $140,900 |
| Median 4-Bedroom Home Value | $182,600 | $231,100 |
| Percent Homes Decreasing | 85.7% | 61.6% |
| Percent Listing Price Reduction | 33.1% | 26.9% |
| Median List Price Per Sq Ft | $71 | $92 |
| Median List Price | $151,900 | $182,000 |
| Median Sale Price | $166,700 | $179,300 |
| Homes Recently Sold | 127 | 271,759 |
| Property Tax | $1,554 | $2,112 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.4% |
| Median Value Per Sq Ft | $78 | $106 |
| 1-Yr. Change | -10.2% | -4.6% |
| >Homes For Sale By Owner | 20 | 40,075 |
| >New Construction | 0 | 43,776 |
| >Foreclosures | 213 | 562,615 |
based on 34 reviews - read reviews
based on 28 reviews - read reviews
based on 20 reviews - read reviews
based on 43 reviews - read reviews
based on 20 reviews - read reviews
based on 25 reviews - read reviews
based on 23 reviews - read reviews
based on 40 reviews - read reviews
based on 32 reviews - read reviews
based on 19 reviews - read reviews
based on 31 reviews - read reviews
based on 10 reviews - read reviews
based on 27 reviews - read reviews
based on 18 reviews - read reviews
based on 31 reviews - read reviews
based on 25 reviews - read reviews
based on 12 reviews - read reviews
based on 3 reviews - read reviews
based on 5 reviews - read reviews