| Local | National | |
|---|---|---|
| Zillow Home Value Index | $84,200 | $147,800 |
| Median Single Family Home Value | $84,400 | $147,900 |
| Median Condo Value | $69,900 | $146,200 |
| Median 2-Bedroom Home Value | $76,800 | $110,400 |
| Median 3-Bedroom Home Value | $77,700 | $140,900 |
| Median 4-Bedroom Home Value | $122,300 | $231,100 |
| Percent Homes Decreasing | 94.3% | 61.6% |
| Percent Listing Price Reduction | 38.4% | 26.9% |
| Median List Price Per Sq Ft | $55 | $92 |
| Median List Price | $91,900 | $182,000 |
| Median Sale Price | $110,000 | $179,300 |
| Homes Recently Sold | 32 | 271,759 |
| Property Tax | $927 | $2,112 |
| Turnover (Sold Within Last Yr.) | 5.7% | 3.4% |
| Median Value Per Sq Ft | $54 | $106 |
| 1-Yr. Change | -19.2% | -4.6% |
| >Homes For Sale By Owner | 4 | 40,001 |
| >New Construction | 0 | 43,776 |
| >Foreclosures | 59 | 562,615 |
based on 4 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 1 reviews - read reviews
based on 3 reviews - read reviews
based on 2 reviews - read reviews
based on 3 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 2 reviews - read reviews
based on 4 reviews - read reviews
based on 8 reviews - read reviews
based on 2 reviews - read reviews
based on 4 reviews - read reviews
based on 4 reviews - read reviews
based on 4 reviews - read reviews