| Local | National | |
|---|---|---|
| Zillow Home Value Index | $286,000 | $147,800 |
| Median Single Family Home Value | $452,400 | $147,900 |
| Median Condo Value | $180,600 | $146,200 |
| Median 2-Bedroom Home Value | $155,600 | $110,400 |
| Median 3-Bedroom Home Value | $285,300 | $140,900 |
| Median 4-Bedroom Home Value | $485,100 | $231,100 |
| Percent Homes Decreasing | 88.3% | 61.6% |
| Percent Listing Price Reduction | 30.8% | 26.9% |
| Median List Price Per Sq Ft | $129 | $92 |
| Median List Price | $329,000 | $182,000 |
| Median Sale Price | $225,400 | $179,300 |
| Homes Recently Sold | 16 | 271,759 |
| Property Tax | $2,544 | $2,112 |
| Turnover (Sold Within Last Yr.) | 5.5% | 3.4% |
| Median Value Per Sq Ft | $166 | $106 |
| 1-Yr. Change | -7.3% | -4.6% |
| >Homes For Sale By Owner | 3 | 40,001 |
| >New Construction | 8 | 43,776 |
| >Foreclosures | 19 | 562,615 |
based on 34 reviews - read reviews
based on 18 reviews - read reviews
based on 21 reviews - read reviews
based on 84 reviews - read reviews
based on 46 reviews - read reviews
based on 20 reviews - read reviews
based on 28 reviews - read reviews
based on 36 reviews - read reviews
based on 44 reviews - read reviews
based on 22 reviews - read reviews
based on 51 reviews - read reviews
based on 19 reviews - read reviews
based on 15 reviews - read reviews
based on 168 reviews - read reviews